Caora Farm SDT Open 2
2024-06-29 • Open
19 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Rudy | Teri Rhodes | 18.8 |
| 2 | Tru | Christine Koval | 17.8 |
| 3 | Tye | Tracy Hinton | 16.8 |
| 4 | Bean | Fiona Robertson | 15.8 |
| 5 | Kerry | Sharon Allswede | 14.8 |
| 6 | Jessie | Werner Reitboeck | 13.8 |
| 7 | Jan | Theone Thayer | 12.8 |
| 8 | Lee | Beverly Lambert | 11.8 |
| 9 | Zoe | Sue Schoen | 10.8 |
| 10 | Non | Sharon Allswede | 9.8 |
| 11 | Roy | John Campbell | 8.8 |
| 12 | Dar | Amanda Milliken | 7.8 |
| 13 | Tess | Tom Wilson | 6.8 |
| 14 | Lad | Tracy Hinton | 5.8 |
| 15 | Dan | Dave Goyer | 4.8 |
| 16 | Zuben | Teri Rhodes | 3.8 |
| 17 | Tui | Amanda Milliken | 2.8 |
| 18 | Min | Carolyn West | 1.8 |
| 19 | Finn | Warren Mick | 0.8 |
Date: 2024-06-29
Trial ID: caora-farm-sdt-open-2-open-2024
Division: Open
Competitors: 19
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep