Blueoak Ranch SDT Open 2
2025-04-26 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Sally | Sharon Freilich | 10.6 |
| 2 | Grace | Deborah Millsap | 9.6 |
| 3 | Hattie | Lorri Schubert | 8.6 |
| 4 | Jace | Angela Akers | 7.6 |
| 5 | Hazel | Mary Minor | 6.6 |
| 6 | Snoop | Laura Vishoot | 5.6 |
| 7 | Chase | David Lee-Johnson | 4.6 |
| 8 | Ziya | Mary Minor | 3.6 |
| 9 | Joe | Lisa Berglund | 2.6 |
| 10 | Gem | Amelia Smith | 1.6 |
| 11 | Dana | John Fontaine | 0.6 |
Date: 2025-04-26
Trial ID: blueoak-ranch-sdt-open-2-open-2025
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep