Bluegrass Fall Benefit Open 2
2024-11-10 • Open
6 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Star | Marianna Schreeder | 6 |
| 2 | Maeve | Connie Brannen | 5 |
| 3 | Oscar | Shane Scallan | 4 |
| 4 | Minnow | Connie Brannen | 3 |
| 5 | Moss | Jeanine Henigin | 2 |
| 6 | Roscoe | Alan Miller | 0 |
Date: 2024-11-10
Trial ID: bluegrass-fall-benefit-open-2-open-2024
Division: Open
Competitors: 6
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep