Bluegrass Classic Open 2
2025-05-16 • Open
27 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Moss | Alasdair MacRae | 25.8 |
| 2 | Annie | Beverly Lambert | 24.8 |
| 3 | Bella | Billy Young | 23.8 |
| 4 | Sweep | Vickey Russell | 22.8 |
| 5 | Min | Carolyn West | 21.8 |
| 6 | Bishop | Terry Murray | 20.8 |
| 7 | Rock | Scott Glen | 19.8 |
| 8 | Nite | Patricia MacRae | 18.8 |
| 9 | Butch | Jennifer Glen | 17.8 |
| 10 | Bluey | Bob Allen | 16.8 |
| 11 | Fly | Gordon Watt | 15.8 |
| 12 | Tyler | Linda Fogt | 14.8 |
| 13 | Nan | Bryan White | 13.8 |
| 14 | Indy | Blake Byrum | 12.8 |
| 15 | Sis | Mindy Bower | 11.8 |
| 16 | Ulani | Stefan Gantenbein | 0 |
| 17 | Opal | Donna Rock | 9.8 |
| 18 | Tim | Debbie Bailey | 8.8 |
| 19 | Star | Marianna Schreeder | 7.8 |
| 20 | Kerry | Sharon Allswede | 6.8 |
| 21 | Mac | Rose Kane | 5.8 |
| 22 | Flo | Thad Fleming | 4.8 |
| 23 | Cap | Brenna Rushing | 3.8 |
| 24 | Lyn | Nicole Rhodes | 2.8 |
| 25 | Bute | Alasdair MacRae | 1.8 |
| 26 | Troy | Chris Elliott | 0.8 |
Date: 2025-05-16
Trial ID: bluegrass-classic-open-2-open-2025
Division: Open
Competitors: 27
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep