Bluegrass Classic Open 1
2024-05-15 • Open
27 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Finn | Faansie Basson | 26 |
| 2 | Flo | Thad Fleming | 25 |
| 3 | Mist | Scott Glen | 24 |
| 4 | Star | Marianna Schreeder | 23 |
| 5 | Sweep | Vickey Russell | 22 |
| 6 | Dan | Peg Anderson | 21 |
| 7 | Jack | Faansie Basson | 20 |
| 8 | Tui | Amanda Milliken | 19 |
| 9 | ZigZag | David Cox | 18 |
| 10 | Nite | Patricia MacRae | 17 |
| 11 | Trim | Robin Reasoner | 16 |
| 12 | Bella | Mike Neary | 15 |
| 13 | Silver | Dee Bailes | 14 |
| 14 | Zev | Bob Washer | 13 |
| 15 | Clay | Noelle Williams | 12 |
| 16 | Mona | Linda Tesdahl | 11 |
| 17 | Rye | Dwight Parker | 10 |
| 18 | Tweed | Alasdair MacRae | 9 |
| 19 | Kate | Adrian Espinoza | 8 |
| 20 | Pip | Scott Glen | 7 |
| 21 | Sam | Billy Bishop | 6 |
| 22 | Rock | Bob Allen | 5 |
| 23 | Win | Michael McNutt | 4 |
| 24 | Carmen | Lyle Lad | 3 |
| 25 | Mattie | Haley Fogt | 2 |
| 26 | Jill | Terry Murray | 1 |
Date: 2024-05-15
Trial ID: bluegrass-classic-open-1-open-2024
Division: Open
Competitors: 27
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep