Bill Orr Memorial SDT Open 2
2024-05-03 • Open
17 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Moss | Jeanine Henigin | 16.8 |
| 2 | Dinah | Barbara Ray | 15.8 |
| 3 | Wise | Susan Rhoades | 14.8 |
| 4 | Bet | Tom Wilson | 13.8 |
| 5 | Tyler | Linda Fogt | 12.8 |
| 6 | Tess | Tom Wilson | 11.8 |
| 7 | Mattie | Haley Fogt | 10.8 |
| 8 | Buck | Lori Cunningham | 9.8 |
| 9 | Lee | Beverly Lambert | 8.8 |
| 10 | Euchre | Marilyn Terpstra | 7.8 |
| 11 | Jan | Theone Thayer | 6.8 |
| 12 | Sipsey | Leslie Scruggs | 5.8 |
| 13 | Wally | Lori Cunningham | 4.8 |
| 14 | Britt | Jeanine Henigin | 3.8 |
| 15 | Prim | Linda Tesdahl | 2.8 |
| 16 | Bella | Billy Young | 1.8 |
| 17 | Mona | Linda Tesdahl | 0.8 |
Date: 2024-05-03
Trial ID: bill-orr-memorial-sdt-open-2-open-2024
Division: Open
Competitors: 17
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep