Bill Orr Memorial SDT Open 1
2024-05-02 • Open
18 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Becca | Robin French | 16.8 |
| 2 | Roy | Jeanine Henigin | 15.8 |
| 3 | Kiwi | Nicole Bozich | 14.8 |
| 4 | Tex | Rebecca Gibson | 13.8 |
| 5 | Tess | Tom Wilson | 12.8 |
| 6 | Vera | Peggy Chute | 11.8 |
| 7 | Tyler | Linda Fogt | 10.8 |
| 8 | Wise | Susan Rhoades | 9.8 |
| 9 | Dinah | Barbara Ray | 8.8 |
| 10 | Britt | Jeanine Henigin | 7.8 |
| 11 | Dak | Chris Elliott | 6.8 |
| 12 | Wally | Lori Cunningham | 5.8 |
| 13 | Roy | John Campbell | 4.8 |
| 14 | Trudy | Tildon Kirby | 3.8 |
| 15 | Troy | Chris Elliott | 2.8 |
| 16 | Meg | Fiona Robertson | 1.8 |
| 17 | Bella | Billy Young | 0.8 |
Date: 2024-05-02
Trial ID: bill-orr-memorial-sdt-open-1-open-2024
Division: Open
Competitors: 18
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep