Bar Quarter Circle SDT Open 2
2024-10-12 • Open
13 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Mac | Serio Perello | 0 |
| 2 | Rooster | Bonnie Johnson | 0 |
| 3 | Ben | David Soppe | 10.6 |
| 4 | Paddy | Jo Roach | 9.6 |
| 5 | Dove | Loreli Judd | 8.6 |
| 6 | Nike | Brianna Henderson | 7.6 |
| 7 | Willow | Brianna Henderson | 6.6 |
| 8 | Tarn | Rhonda Lauritsen | 5.6 |
| 9 | Mac | Amelia Smith | 4.6 |
| 10 | Tac | Barb Biller | 3.6 |
| 11 | Ella | Karen Stanley | 2.6 |
| 12 | Lena | Patrick Shannahan | 1.6 |
| 13 | Pearl | Wilda Bahr | 0.6 |
Date: 2024-10-12
Trial ID: bar-quarter-circle-sdt-open-2-open-2024
Division: Open
Competitors: 13
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep