Bar Quarter Circle SDT Open 1
2024-10-11 • Open
13 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Jak | Haley Hunewill | 12.8 |
| 2 | Gem | Amelia Smith | 11.8 |
| 3 | Eva | Patrick Shannahan | 10.8 |
| 4 | Jimbo | Haley Hunewill | 9.8 |
| 5 | Mac | Amelia Smith | 8.8 |
| 6 | Rooster | Bonnie Johnson | 0 |
| 7 | Dove | Loreli Judd | 6.8 |
| 8 | Tac | Barb Biller | 5.8 |
| 9 | Tarn | Rhonda Lauritsen | 4.8 |
| 10 | Colton | Polly Lowry | 3.8 |
| 11 | Mac | Serio Perello | 0 |
| 12 | Lena | Patrick Shannahan | 1.8 |
| 13 | Willow | Brianna Henderson | 0.8 |
Date: 2024-10-11
Trial ID: bar-quarter-circle-sdt-open-1-open-2024
Division: Open
Competitors: 13
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep