A Shepherds Retreat Open 2
2024-08-10 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Josh | Fernando Alves | 11 |
| 2 | Don | Paul Murray | 10 |
| 3 | Millie | Lori Chamberlain | 9 |
| 4 | Tess | Lorri Schubert | 8 |
| 5 | Tiff | Terry Mendicino | 7 |
| 6 | Abby | Vickie Close | 6 |
| 7 | Gimli | Mike Ruckstuhl | 5 |
| 8 | Mona | Fernando Alves | 4 |
| 9 | Trace | Mary Homan | 3 |
| 10 | Saoirse | Kylo Murray-Gann | 2 |
| 11 | Clay | Noelle Williams | 1 |
Date: 2024-08-10
Trial ID: a-shepherds-retreat-open-2-open-2024
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep